summaryrefslogtreecommitdiff
path: root/aetherdestroyersite.png
blob: 9b6c6d5f36792d74f834b079cc1b2c510276935b (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 02 00 00 00 fc 18 ed .PNG........IHDR................
0020 a3 00 00 05 58 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c ....XiTXtXML:com.adobe.xmp.....<
0040 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 ?xpacket.begin="...".id="W5M0MpC
0060 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 ehiHzreSzNTczkc9d"?>.<x:xmpmeta.
0080 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b xmlns:x="adobe:ns:meta/".x:xmptk
00a0 3d 22 58 4d 50 20 43 6f 72 65 20 35 2e 35 2e 30 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c ="XMP.Core.5.5.0">..<rdf:RDF.xml
00c0 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 ns:rdf="http://www.w3.org/1999/0
00e0 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 2/22-rdf-syntax-ns#">...<rdf:Des
0100 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a cription.rdf:about="".....xmlns:
0120 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f dc="http://purl.org/dc/elements/
0140 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 65 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 1.1/".....xmlns:exif="http://ns.
0160 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 adobe.com/exif/1.0/".....xmlns:t
0180 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e iff="http://ns.adobe.com/tiff/1.
01a0 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f 2f 0/".....xmlns:photoshop="http://
01c0 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 0a 20 20 20 ns.adobe.com/photoshop/1.0/"....
01e0 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f .xmlns:xmp="http://ns.adobe.com/
0200 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a xap/1.0/".....xmlns:xmpMM="http:
0220 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 //ns.adobe.com/xap/1.0/mm/".....
0240 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d xmlns:stEvt="http://ns.adobe.com
0260 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 /xap/1.0/sType/ResourceEvent#"..
0280 20 20 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3d 22 33 32 22 0a 20 20 20 65 ..exif:PixelXDimension="32"....e
02a0 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 69 6f 6e 3d 22 33 32 22 0a 20 20 20 65 78 69 66 xif:PixelYDimension="32"....exif
02c0 3a 43 6f 6c 6f 72 53 70 61 63 65 3d 22 31 22 0a 20 20 20 74 69 66 66 3a 49 6d 61 67 65 57 69 64 :ColorSpace="1"....tiff:ImageWid
02e0 74 68 3d 22 33 32 22 0a 20 20 20 74 69 66 66 3a 49 6d 61 67 65 4c 65 6e 67 74 68 3d 22 33 32 22 th="32"....tiff:ImageLength="32"
0300 0a 20 20 20 74 69 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3d 22 32 22 0a 20 20 20 74 ....tiff:ResolutionUnit="2"....t
0320 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3d 22 37 32 2f 31 22 0a 20 20 20 74 69 66 66 3a 59 iff:XResolution="72/1"....tiff:Y
0340 52 65 73 6f 6c 75 74 69 6f 6e 3d 22 37 32 2f 31 22 0a 20 20 20 70 68 6f 74 6f 73 68 6f 70 3a 43 Resolution="72/1"....photoshop:C
0360 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 0a 20 20 20 70 68 6f 74 6f 73 68 6f 70 3a 49 43 43 50 72 6f olorMode="3"....photoshop:ICCPro
0380 66 69 6c 65 3d 22 73 52 47 42 20 49 45 43 36 31 39 36 36 2d 32 2e 31 22 0a 20 20 20 78 6d 70 3a file="sRGB.IEC61966-2.1"....xmp:
03a0 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 32 2d 31 30 2d 30 38 54 31 35 3a 33 37 3a 34 35 2d ModifyDate="2022-10-08T15:37:45-
03c0 30 37 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 32 07:00"....xmp:MetadataDate="2022
03e0 2d 31 30 2d 30 38 54 31 35 3a 33 37 3a 34 35 2d 30 37 3a 30 30 22 3e 0a 20 20 20 3c 64 63 3a 74 -10-08T15:37:45-07:00">....<dc:t
0400 69 74 6c 65 3e 0a 20 20 20 20 3c 72 64 66 3a 41 6c 74 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 itle>.....<rdf:Alt>......<rdf:li
0420 20 78 6d 6c 3a 6c 61 6e 67 3d 22 78 2d 64 65 66 61 75 6c 74 22 3e 74 72 69 61 6e 67 6c 65 73 71 .xml:lang="x-default">trianglesq
0440 61 75 72 65 73 3c 2f 72 64 66 3a 6c 69 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 41 6c 74 3e 0a 20 20 aures</rdf:li>.....</rdf:Alt>...
0460 20 3c 2f 64 63 3a 74 69 74 6c 65 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a .</dc:title>....<xmpMM:History>.
0480 20 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 ....<rdf:Seq>......<rdf:li......
04a0 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 70 72 6f 64 75 63 65 64 22 0a 20 20 20 20 20 20 73 .stEvt:action="produced".......s
04c0 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 66 66 69 6e 69 74 79 20 44 65 73 tEvt:softwareAgent="Affinity.Des
04e0 69 67 6e 65 72 20 31 2e 31 30 2e 35 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 igner.1.10.5".......stEvt:when="
0500 32 30 32 32 2d 31 30 2d 30 38 54 31 35 3a 33 37 3a 34 35 2d 30 37 3a 30 30 22 2f 3e 0a 20 20 20 2022-10-08T15:37:45-07:00"/>....
0520 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a .</rdf:Seq>....</xmpMM:History>.
0540 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e ..</rdf:Description>..</rdf:RDF>
0560 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f .</x:xmpmeta>.<?xpacket.end="r"?
0580 3e a7 00 e6 b3 00 00 01 81 69 43 43 50 73 52 47 42 20 49 45 43 36 31 39 36 36 2d 32 2e 31 00 00 >........iCCPsRGB.IEC61966-2.1..
05a0 28 91 75 91 cf 2b 44 51 14 c7 3f 66 88 06 8d 22 59 58 4c 1a 56 33 f2 a3 c4 c6 62 c4 50 58 8c 51 (.u..+DQ..?f..."YXL.V3....b.PX.Q
05c0 7e 6d 66 9e f7 66 d4 bc f1 7a 6f 24 d9 2a db 29 4a 6c fc 5a f0 17 b0 55 d6 4a 11 29 59 ca 9a d8 ~mf..f...zo$.*.)Jl.Z...U.J.)Y...
05e0 a0 e7 3c 6f 6a 26 99 73 3b f7 7c ee f7 de 73 ba f7 5c f0 c4 33 8a 6e 55 76 81 9e cd 99 b1 68 24 ..<oj&.s;.|...s..\..3.nUv.....h$
0600 30 33 3b 17 a8 7e c6 47 0d cd 04 09 25 14 cb 98 98 1a 89 53 d6 3e ee a8 70 e2 4d d8 a9 55 fe dc 03;..~.G....%......S.>..p.M..U..
0620 bf 56 bb a8 5a 0a 54 d4 08 0f 2a 86 99 13 1e 15 1e 5f cd 19 0e 6f 0b 37 29 e9 c4 a2 f0 a9 70 c8 .V..Z.T...*......_...o.7).....p.
0640 94 0b 0a df 3a 7a d2 e5 17 87 53 2e 7f 39 6c c6 63 43 e0 69 10 0e a4 4a 38 59 c2 4a da d4 85 e5 ....:z....S..9l.cC.i...J8Y.J....
0660 e5 04 f5 cc 8a 52 b8 8f f3 92 3a 35 3b 3d 25 b1 4d bc 15 8b 18 51 22 04 18 63 98 21 fa e8 66 40 .....R....:5;=%.M....Q"..c.!..f@
0680 e6 3e c2 f4 d0 29 2b ca e4 77 fd e6 4f b2 2c b9 8a cc 06 6b 98 2c 91 22 4d 8e 90 a8 2b 52 5d 95 .>...)+..w..O.,....k.,."M...+R].
06a0 a8 89 ae ca c8 b0 e6 f4 ff 6f 5f 2d ad b7 c7 ad 5e 17 81 aa 27 db 7e 6b 87 ea 2d f8 ce db f6 e7 .........o_-....^...'.~k..-.....
06c0 a1 6d 7f 1f 81 f7 11 2e b2 c5 fc e5 03 e8 7f 17 3d 5f d4 82 fb e0 df 80 b3 cb a2 96 dc 81 f3 4d .m..............=_.............M
06e0 68 79 30 12 66 e2 57 f2 8a 7b 34 0d 5e 4f a0 7e 16 1a af c1 37 ef f6 ac b0 cf f1 3d c4 d7 e5 ab hy0.f.W..{4.^O.~....7......=....
0700 ae 60 77 0f 3a e4 bc 7f e1 07 9b f3 67 fe 90 c9 35 ef 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 .`w.:.......g...5.....pHYs......
0720 0b 13 01 00 9a 9c 18 00 00 01 0e 49 44 41 54 48 89 ed d6 bd 0a 82 50 14 c0 f1 73 fb 90 be c0 b0 ...........IDATH......P...s.....
0740 02 97 68 72 6d 0d 82 f2 3d c2 57 68 f2 39 9a 7c 85 9e a4 25 68 ec 0d c2 a1 86 8a 8a 9c 0a 6e 43 ..hrm...=.Wh.9.|...%h.........nC
0760 20 76 d5 73 cf b5 1c 84 ce a4 17 ee ff 87 88 1f ac 6b b4 21 cf 29 e5 5a ff 03 94 a9 08 e7 0c c0 .v.s.............k.!.).Z........
0780 a8 8a 8b f4 39 3f 9e 1c 07 38 c0 cc ec cd fb 66 86 ba e7 1f 3c 7f 2f 2c 96 1b f5 9a b0 b4 b9 dd ....9?...8.....f....<./,........
07a0 01 d8 48 6f 7d 5f 4f 06 32 18 69 f5 54 40 c9 40 ea 18 40 34 f0 ba 04 90 1a d2 ba 1c 40 0c 4a 9d ..Ho}_O.2.i.T@.@..@4........@.J.
07c0 04 24 1a c4 3a 15 10 0c 7a 1d e2 0f 1a 32 61 94 5e 07 d5 77 91 66 5b 9a 6d 29 6d 51 b8 02 d7 99 .$..:...z....2a.^..w.f[.m)mQ....
07e0 ba ce e4 7d bc 58 ae 88 bb a8 f7 20 5a 1f 0f 07 00 6c bd dd fd 0c 88 d6 55 0d 39 10 af 2b 19 12 ...}.X......Z....l......U.9..+..
0800 20 ad 4e 37 30 00 af 13 8d 54 80 52 a7 18 c9 00 bd 2e 35 12 00 d5 3a 6e 30 e1 cf 8e 31 e8 e8 4d ..N70....T.R......5...:n0...1..M
0820 d5 7a 38 a7 6b c0 3f bf fa b1 8f 3e 87 e3 25 c8 0c c4 a7 f8 3f 5e c5 07 5e c3 3b 87 89 fa e3 4c .z8.k.?....>..%.....?^..^.;....L
0840 c1 00 00 00 00 49 45 4e 44 ae 42 60 82 .....IEND.B`.