summaryrefslogtreecommitdiff
path: root/assets/icon.png
blob: 8f53c591a259b47b3f138c9e421a3ebd73545746 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 02 00 00 00 fc 18 ed .PNG........IHDR................
0020 a3 00 00 05 17 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c .....iTXtXML:com.adobe.xmp.....<
0040 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 ?xpacket.begin="...".id="W5M0MpC
0060 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 ehiHzreSzNTczkc9d"?>.<x:xmpmeta.
0080 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b xmlns:x="adobe:ns:meta/".x:xmptk
00a0 3d 22 58 4d 50 20 43 6f 72 65 20 35 2e 35 2e 30 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c ="XMP.Core.5.5.0">..<rdf:RDF.xml
00c0 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 ns:rdf="http://www.w3.org/1999/0
00e0 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 2/22-rdf-syntax-ns#">...<rdf:Des
0100 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a cription.rdf:about="".....xmlns:
0120 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 xmp="http://ns.adobe.com/xap/1.0
0140 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f 2f 6e /".....xmlns:photoshop="http://n
0160 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 0a 20 20 20 20 s.adobe.com/photoshop/1.0/".....
0180 78 6d 6c 6e 73 3a 65 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f xmlns:exif="http://ns.adobe.com/
01a0 65 78 69 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a exif/1.0/".....xmlns:tiff="http:
01c0 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d //ns.adobe.com/tiff/1.0/".....xm
01e0 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 lns:xmpMM="http://ns.adobe.com/x
0200 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 ap/1.0/mm/".....xmlns:stEvt="htt
0220 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 p://ns.adobe.com/xap/1.0/sType/R
0240 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 esourceEvent#"....xmp:CreateDate
0260 3d 22 32 30 32 36 2d 30 38 2d 32 36 54 32 30 3a 35 39 3a 32 39 2d 30 37 30 30 22 0a 20 20 20 78 ="2026-08-26T20:59:29-0700"....x
0280 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 36 2d 30 38 2d 32 36 54 32 31 3a 30 34 3a mp:ModifyDate="2026-08-26T21:04:
02a0 30 31 2d 30 37 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 01-07:00"....xmp:MetadataDate="2
02c0 30 32 36 2d 30 38 2d 32 36 54 32 31 3a 30 34 3a 30 31 2d 30 37 3a 30 30 22 0a 20 20 20 70 68 6f 026-08-26T21:04:01-07:00"....pho
02e0 74 6f 73 68 6f 70 3a 44 61 74 65 43 72 65 61 74 65 64 3d 22 32 30 32 36 2d 30 38 2d 32 36 54 32 toshop:DateCreated="2026-08-26T2
0300 30 3a 35 39 3a 32 39 2d 30 37 30 30 22 0a 20 20 20 70 68 6f 74 6f 73 68 6f 70 3a 43 6f 6c 6f 72 0:59:29-0700"....photoshop:Color
0320 4d 6f 64 65 3d 22 33 22 0a 20 20 20 70 68 6f 74 6f 73 68 6f 70 3a 49 43 43 50 72 6f 66 69 6c 65 Mode="3"....photoshop:ICCProfile
0340 3d 22 73 52 47 42 20 49 45 43 36 31 39 36 36 2d 32 2e 31 22 0a 20 20 20 65 78 69 66 3a 50 69 78 ="sRGB.IEC61966-2.1"....exif:Pix
0360 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3d 22 33 32 22 0a 20 20 20 65 78 69 66 3a 50 69 78 65 6c 59 elXDimension="32"....exif:PixelY
0380 44 69 6d 65 6e 73 69 6f 6e 3d 22 33 32 22 0a 20 20 20 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 Dimension="32"....exif:ColorSpac
03a0 65 3d 22 31 22 0a 20 20 20 74 69 66 66 3a 49 6d 61 67 65 57 69 64 74 68 3d 22 33 32 22 0a 20 20 e="1"....tiff:ImageWidth="32"...
03c0 20 74 69 66 66 3a 49 6d 61 67 65 4c 65 6e 67 74 68 3d 22 33 32 22 0a 20 20 20 74 69 66 66 3a 52 .tiff:ImageLength="32"....tiff:R
03e0 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3d 22 32 22 0a 20 20 20 74 69 66 66 3a 58 52 65 73 6f 6c esolutionUnit="2"....tiff:XResol
0400 75 74 69 6f 6e 3d 22 33 30 30 2f 31 22 0a 20 20 20 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f ution="300/1"....tiff:YResolutio
0420 6e 3d 22 33 30 30 2f 31 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 n="300/1">....<xmpMM:History>...
0440 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 ..<rdf:Seq>......<rdf:li.......s
0460 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 70 72 6f 64 75 63 65 64 22 0a 20 20 20 20 20 20 73 74 45 tEvt:action="produced".......stE
0480 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 66 66 69 6e 69 74 79 20 44 65 73 69 67 vt:softwareAgent="Affinity.Desig
04a0 6e 65 72 20 32 20 32 2e 33 2e 31 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 ner.2.2.3.1".......stEvt:when="2
04c0 30 32 36 2d 30 38 2d 32 36 54 32 31 3a 30 34 3a 30 31 2d 30 37 3a 30 30 22 2f 3e 0a 20 20 20 20 026-08-26T21:04:01-07:00"/>.....
04e0 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 </rdf:Seq>....</xmpMM:History>..
0500 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a .</rdf:Description>..</rdf:RDF>.
0520 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e </x:xmpmeta>.<?xpacket.end="r"?>
0540 88 3e ca b7 00 00 01 82 69 43 43 50 73 52 47 42 20 49 45 43 36 31 39 36 36 2d 32 2e 31 00 00 28 .>......iCCPsRGB.IEC61966-2.1..(
0560 91 75 91 df 2b 83 51 18 c7 3f db c8 62 a2 b8 50 5c 2c 8d 5c 8c fc a8 85 0b 65 4b a3 96 d6 4c 19 .u..+.Q..?..b..P\,.\.....eK...L.
0580 6e b6 d7 7e a8 fd 78 7b df 2d 2d b7 ca ed 8a 12 37 7e 5d f0 17 70 ab 5c 2b 45 a4 e4 5a 2e 89 1b n..~..x{.--.....7~]..p.\+E..Z...
05a0 f4 7a 5e 53 93 ec 39 3d e7 f9 9c ef 39 cf d3 39 cf 01 6b 38 ad 64 f4 9a 7e c8 64 f3 5a c8 ef 75 .z^S..9=....9..9..k8.d..~.d.Z..u
05c0 ce 45 e6 9d 75 4f d8 69 c7 c6 28 3d 51 45 57 c7 83 c1 00 55 ed ed 06 8b 19 af 7a cd 5a d5 cf fd .E..uO.i..(=QEW....U......z.Z...
05e0 6b 0d 4b 71 5d 01 8b 5d 78 4c 51 b5 bc f0 a4 70 60 25 af 9a bc 29 dc aa a4 a2 4b c2 c7 c2 6e 4d k.Kq]..]xLQ....p`%...)....K...nM
0600 2e 28 7c 6d ea b1 32 3f 9a 9c 2c f3 87 c9 5a 38 e4 03 6b b3 b0 33 f9 8b 63 bf 58 49 69 19 61 79 .(|m..2?..,...Z8..k..3..c.XIi.ay
0620 39 ae 4c ba a0 fc dc c7 7c 89 23 9e 9d 9d 91 d8 29 de 81 4e 08 3f 5e 9c 4c 31 81 0f 0f 03 8c c8 9.L.....|.#.....)..N.?^.L1......
0640 ec a1 97 41 fa 64 45 95 fc fe ef fc 69 72 92 ab c8 ac 52 44 63 99 24 29 f2 b8 45 2d 48 f5 b8 c4 ...A.dE.....ir....RDc.$)..E-H...
0660 84 e8 71 19 69 8a 66 ff ff f6 55 4f 0c 0d 96 ab 3b bc 50 fb 60 18 2f 5d 50 b7 01 9f 25 c3 78 df ..q.i.f...UO....;.P.`./]P...%.x.
0680 37 8c cf 03 b0 dd c3 59 b6 92 9f db 83 e1 57 d1 4b 15 cd b5 0b 4d 6b 70 72 5e d1 62 5b 70 ba 0e 7......Y......W.K....Mkpr^.b[p..
06a0 6d 77 6a 54 8b 7e 4b 36 71 6b 22 01 cf 47 d0 18 81 96 4b a8 5f 28 f7 ec 67 9f c3 5b 08 af ca 57 mwjT.~K6qk"..G....K._(..g..[...W
06c0 5d c0 f6 0e 74 cb f9 a6 c5 2f ab fc 68 05 50 7f 3d 3c 00 00 00 09 70 48 59 73 00 00 2e 23 00 00 ]...t..../..h.P.=<....pHYs...#..
06e0 2e 23 01 78 a5 3f 76 00 00 00 fa 49 44 41 54 48 89 ed 56 cb 0d c3 20 0c 75 aa 2c d2 1d 7a 68 16 .#.x.?v....IDATH..V.....u.,..zh.
0700 61 98 de cb 2e cd 22 1c c2 0c 65 14 7a a0 42 08 1b f3 73 a4 1e fa 4e c8 26 7e d8 cf 38 2c de 7b a....."...e.z.B...s...N.&~..8,.{
0720 38 13 2b 69 dd 76 7a b7 51 b0 ed 60 14 fd 49 f0 66 fb c1 53 b8 bf 38 23 f6 32 ae cb 64 05 aa 18 8.+i.vz.Q..`..I.f..S..8#.2..d...
0740 21 c8 4a 51 2a 5a 00 ad c1 0c 52 6e a3 ca 04 25 9d e3 97 51 d5 f4 f8 e9 3a 44 58 9d d5 00 70 bd !.JQ*Z....Rn...%...Q....:DX...p.
0760 3d 70 08 11 7c 35 08 34 ed 20 8f cf 11 0c 70 34 62 a4 8b e2 c1 f1 cd aa 10 9c 91 44 de 45 ce 6a =p..|5.4......p4b..........D.E.j
0780 2c 78 0a dc 36 a9 05 27 b4 bc 8f 67 66 e2 09 7a 41 68 20 5b 28 5a 64 41 8e 62 17 49 71 70 6d 2a ,x..6..'...gf..zAh.[(ZdA.b.Iqpm*
07a0 c2 51 b9 07 f3 1c f5 8b e6 ac 1e a6 71 56 b7 8e eb ea fd c8 36 c7 75 c7 a8 68 c9 03 a7 db 37 8b .Q..........qV......6.u..h....7.
07c0 f8 72 91 ae 91 61 47 06 2a 11 0f fe f4 b3 54 98 b4 a6 5e 15 21 2e af cd ec b3 a5 aa fc 4f be 8b .r...aG.*.....T...^.!........O..
07e0 fe 04 b2 f8 00 f6 9a c7 69 27 7b 3f de 00 00 00 00 49 45 4e 44 ae 42 60 82 ........i'{?.....IEND.B`.